Compare Rowing Machines
Price vs Features Tables
Please use our table below to compare price and features to find the best rowing machine for your budget. Models in bold have a full review, we're adding more every week - so come back soon if you don't see what you're looking for yet. Before you buy, ask yourself what is your motivation. What will make you come back to your rower to keep training so you can meet your training targets. If the machine doesn't excite you, you won't use it and will have wasted you money.
If you like race programs or PC integrated software to track your progress, you' ll need to spend big. If you're happy just to row while listening to music, then maybe a mid-budget model would be adequate.
But also check the dimensions and other everyday factors, such as is it a folding model? Can you fit it in your living space? Do you need to store it away when not in use? Do you like the style, does it require regular maintenance?
If you don't use it, it's going to get in your way and gather dust! And don't think you'll get your money back selling it on eBay - there are plenty of second hand machines that have hardly been used, and so prices are low!
If you like race programs or PC integrated software to track your progress, you' ll need to spend big. If you're happy just to row while listening to music, then maybe a mid-budget model would be adequate.
But also check the dimensions and other everyday factors, such as is it a folding model? Can you fit it in your living space? Do you need to store it away when not in use? Do you like the style, does it require regular maintenance?
If you don't use it, it's going to get in your way and gather dust! And don't think you'll get your money back selling it on eBay - there are plenty of second hand machines that have hardly been used, and so prices are low!
Our Rowing Machine Scoring System
Our scores below are leveled across the whole price range. Obviously a rower costing under $150 is never going to compete against one costing over ten times as much. So just because one machine gets 50% it doesn't necessarily mean it's no good.
You can use our scoring system to compare with other models within a $200 range - this will give you a better idea of how we rate a model. Please note, although we check prices on a regular basis, they do change often and we may occasionally be one week out on the latest updates. Please click on the model name to read our full review. |
|
Rowing Machine Comparison Tables
Please see the 'KEY' below the list of models for what the Type and Features mean.
Lo-Cost (under $250)
Model | Type | Features | Our Score (%) | Price $ |
---|---|---|---|---|
Stamina InMotion | H | -- | 80 | |
Sunny SF-RW5639 | H | -- | 99 | |
Stamina Trac Glider 1050 | H | -- | 115 | |
Sunny Full Motion | H | -- | 117 | |
Sunny SF-RW5606 | C | -- | 130 | |
Stamina 1110 | M | - | 180 | |
ProForm 440R | M | F | 225 | |
Xterra ERG200 | M | F | 236 | |
Fitness Reality 1000 | M | B F | 240 | |
Sunny SF-RW5856 | M | F | 248 | |
Merax Magnetic | M | F | 250 | |
Sunny RW5941 SMART | M | B F V | 215 |
Budget ($250 - $500)
Model | Type | Features | Our Score (%) | Price $ |
---|---|---|---|---|
Stamina Air Rower | A | F | 299 | |
Stamina 1130 | M | F H P | 299 | |
XTERRA ERG500 | A | F P | 314 | |
Sunny SF-RW5623 | A/M | F | 337 | |
MaxKare Water | W | P | 340 | |
Stamina 35-1405 ATS | A | F | 343 | |
Stamina 1333 | H | - | 343 | |
Joroto Magnetic | M | F | 349 | |
Xterra ERG400 | A/M | F | 351 | |
Merach Q1S | M | B PC | 380 | |
Kettler Favorit | H | P | 399 | |
Sunny Obsidian | W | P | 397 | |
LifeSpan RW1000 | M | F | 410 | |
Fitness Reality 5000X | A/M | F P | 470 | |
XTERRA ERG600W | W | P | 499 | |
Mid-Range ($500 - $1,000)
Model | Type | Features | Our Score (%) | Price $ |
---|---|---|---|---|
Velocity Fitness CHR-2001 | M | F H P | 528 | |
Sunny Dual Air + Magnetic | A/M | F H P | 549 | |
Kettler Kadett Outrigger | H | F P | 549 | |
Bladez Cascade | M | F H P R | 590 | |
NordicTrack RW200 | A | F | 599 | |
Fitness Reality 3000WR | W | B R | 620 | |
Fitness Reality 4000MR | M | F | 699 | |
Stamina Wave 1450 | W | F P | 699 | |
Stamina Conversion II | M | D F | 799 | |
XTERRA ERG650W | W | F R | 965 | |
XTERRA ERG700 | A/M | F P | 899 | |
BodyCraft VR200 | A/M | F | 899 | |
SOLE Fitness SR500 | A/M | F H M | 899 | |
Concept2 Model D | A | M P PC R | 945 | |
Waterrower A1 Home | W | - | 960 | |
BodyCraft VR400 Pro | A/M | F P R | 999 |
Top Range (over $1,000)
Model | Type | Features | Our Score (%) | Price $ |
---|---|---|---|---|
WaterRower GX Home | W | F | 1,010 | |
First Degree Apollo Pro | W | H P PC | 1,060 | |
WaterRower Natural | W | M P PC R | 1,095 | |
Teeter Power10 | M | F H P | 1,099 | |
Diamondback 910R | A/M | F H P R | 1,099 | |
Concept2 Model E | A | M P PC R | 1,160 | |
WaterRower Club | W | M P PC R | 1,160 | |
LifeCore R100 Rower | A/M | H M P PC R | 1,299 | |
WaterRower Slider | A | A P PCR | 1,299 | |
LIT Strength Machine | W | P PC | 1,469 | |
Assault AirRower Elite | A | B H P | 1,499 | |
BodyCraft VR500 | A/M | F H M P R | 1,599 | |
Hydrow Wave Rower | E | B H M P PC R V | 1,895 | |
Hydrow Reality Rower | E | B H M P PC R V | 2,199 | |
Ergatta Rower | W | H M P PC R V | 2,199 | |
WaterRower S1 | W | H P PC R | 2,620 | |
First Degree E-520 Pro | W | H P R | 2,799 | |
Life Fitness Heat Row | E | B H M P PC R | 2,995 |
KEY:
Type (Resistance) | Features |
---|---|
A: Air | B: Bluetooth |
C: Cord | D: Dual/Hybrid |
E: Electromagnetic | F: Folding model |
H: Hydraulic/Piston | H: Heart Rate Programs |
M: Magnetic | M: Multi-user |
W: Water | P: Pulse Rate |
PC: PC compatible | |
R: Race Boat | |
V: Virtual/real river rows |
Other things to consider when buying fitness equipment is the warranty. Even if you're paying only a few hundred dollars for a budget machine, you don't want it to breakdown after only a few months use. A good warranty will give you peace of mind for a reasonable period of time and offer a quick service to repair damaged parts. If your machine is out of use for even a week you may find you've lost what you've gained once you get back to your training. You can read our advice on what to look for in the warranty here.
Brands such as Concept2 have been around for decades and earned the reputation as a leader in this field. But newcomers such as First Degree have very quickly established themselves at the top-end water resistant rowers - they've recently added commercial models. You can check out what we think of the popular brands on the market today here.
To get more advice, see our guide on buying the best rowing machines.
You are here: Home | Buyers' Guide | Compare Rowing Machines
Please read our Disclaimer